The standard 2026 federal Medicare costs
| Cost item | 2026 amount | What it covers |
|---|---|---|
| Part B standard premium | $202.90/month | Doctor visits, outpatient care, preventive services |
| Part B annual deductible | $283/year | Annual deductible before Part B coinsurance kicks in |
| Part A hospital deductible | $1,736/benefit period | Per hospital admission (can apply more than once per year) |
| Part A days 61–90 coinsurance | $434/day | Hospital stays beyond 60 days |
| Part A lifetime reserve days | $868/day | Days 91+ (60 lifetime reserve days) |
| SNF days 21–100 coinsurance | $217/day | Skilled nursing facility cost-sharing |
| Part D maximum deductible | $615 | Plans can charge up to this; many charge less or $0 |
| Part D out-of-pocket cap | $2,100/year | Maximum you'll pay for covered drugs in 2026 |
| Medicare Advantage MOOP | Up to $9,250 in-network | Plan-set annual maximum out-of-pocket |
Ohio-specific premiums (vary by plan)
These costs come from private carriers and vary by Ohio county:
- Medicare Advantage plans — many $0-premium plans in Ohio's metros; some range $20–$50/month. Always added to your Part B premium.
- Medigap policies — Plan G is the most popular for new Ohio enrollees, with premiums typically $130–$180/month for a 65-year-old non-tobacco user. Premiums increase with age in Ohio (attained-age rating).
- Part D standalone plans — Ohio premiums typically $0–$70/month. Drug copays vary by plan and tier.
IRMAA surcharges for higher-income Ohioans
If your 2024 modified adjusted gross income (MAGI) exceeded thresholds, you pay an Income-Related Monthly Adjustment Amount on top of standard Part B and Part D premiums.
| Single MAGI | Joint MAGI | Total Part B | Part D add-on |
|---|---|---|---|
| ≤ $109,000 | ≤ $218,000 | $202.90 | $0 |
| $109,001 – $137,000 | $218,001 – $274,000 | $284.10 | +$14.50 |
| $137,001 – $171,000 | $274,001 – $342,000 | $405.80 | +$37.50 |
| $171,001 – $205,000 | $342,001 – $410,000 | $527.50 | +$60.40 |
| $205,001 – $499,999 | $410,001 – $749,999 | $649.20 | +$83.30 |
| ≥ $500,000 | ≥ $750,000 | $689.90 | +$91.00 |
Typical 2026 annual costs by path (Ohio)
Rough estimates for a typical-usage Ohio Medicare beneficiary:
- Original Medicare + Medigap Plan G + Part D: $4,500–$5,500/year (very predictable)
- Medicare Advantage (typical $0-premium plan): $2,500–$5,500/year (varies with use)
For your specific situation, use our 2026 IRMAA estimator and cost comparison tool.